Vélez buscará la clasificación y extender una gran marca en Copa Libertadores
El Fortín será local ante San Antonio Bulo Bulo por la quinta fecha del Grupo H.
VÉLEZ buscará la victoria que necesita para clasificarse a los octavos de final de la Copa Libertadores 2025 cuando reciba este miércoles desde las 19.00 a San Antonio Bulo Bulo de Bolivia en el marco de la quinta fecha del Grupo H.
El partido se disputará en el José Amalfitani y contará con el arbitraje del venezolano Alexis Herrera, mientras que su compatriota Juan Lara será el encargado del VAR.
El Fortín será local por segunda vez ante un equipo de Bolivia en la historia de las competencias de la Conmebol. El único antecedente ocurrió en la edición 2014 cuando se impuso 2-0 ante The Strongest, también por fase de grupos de Libertadores, con anotaciones de Lucas Pratto y Jorge Correa.
Por su parte, el elenco de Villa Luro marcó goles en 31 de los últimos 32 partidos como local en la fase de grupos del máximo certamen de clubes del continente. La única vez que se quedó en cero en Liniers durante esta racha fue ante Emelec de Ecuador por la sexta fecha del Grupo 4 del año 2013 cuando empató 0-0.
LOS ÚLTIMOS 32 PARTIDOS DE VÉLEZ COMO LOCAL EN FASE DE GRUPOS
# | FECHA | TORNEO | EQUIPO | PAÍS | VÉLEZ | GF | GC |
1 | 10/02/2004 | Libertadores 2004 | Maracaibo | Venezuela | Empató | 1 | 1 |
2 | 09/03/2004 | Libertadores 2004 | Once Caldas | Colombia | Ganó | 2 | 0 |
3 | 06/04/2004 | Libertadores 2004 | Fénix | Uruguay | Ganó | 1 | 0 |
4 | 14/02/2006 | Libertadores 2006 | Rocha | Uruguay | Ganó | 3 | 0 |
5 | 14/03/2006 | Libertadores 2006 | Universitario Lima | Perú | Ganó | 4 | 3 |
6 | 18/04/2006 | Libertadores 2006 | Liga de Quito | Ecuador | Empató | 2 | 2 |
7 | 28/02/2007 | Libertadores 2007 | Nacional | Uruguay | Empató | 1 | 1 |
8 | 14/03/2007 | Libertadores 2007 | Internacional | Brasil | Ganó | 3 | 0 |
9 | 19/04/2007 | Libertadores 2007 | Emelec | Ecuador | Ganó | 1 | 0 |
10 | 10/02/2010 | Libertadores 2010 | Cruzeiro | Brasil | Ganó | 2 | 0 |
11 | 25/03/2010 | Libertadores 2010 | Colo Colo | Chile | Ganó | 2 | 1 |
12 | 15/04/2010 | Libertadores 2010 | Deportivo Italia | Venezuela | Ganó | 4 | 0 |
13 | 15/02/2011 | Libertadores 2011 | Caracas | Venezuela | Ganó | 3 | 0 |
14 | 03/03/2011 | Libertadores 2011 | Universidad Católica | Chile | Perdió | 3 | 4 |
15 | 24/03/2011 | Libertadores 2011 | Unión Española | Chile | Ganó | 2 | 1 |
16 | 22/02/2012 | Libertadores 2012 | Chivas | México | Ganó | 3 | 0 |
17 | 22/03/2012 | Libertadores 2012 | Deportivo Quito | Ecuador | Ganó | 1 | 0 |
18 | 17/04/2012 | Libertadores 2012 | Defensor Sporting | Uruguay | Perdió | 1 | 3 |
19 | 20/02/2013 | Libertadores 2013 | Deportes Iquique | Chile | Ganó | 3 | 0 |
20 | 12/03/2013 | Libertadores 2013 | Peñarol | Uruguay | Ganó | 3 | 1 |
21 | 09/04/2013 | Libertadores 2013 | Emelec | Ecuador | Empató | 0 | 0 |
22 | 25/02/2014 | Libertadores 2014 | Athletico Paranaense | Brasil | Ganó | 2 | 0 |
23 | 18/03/2014 | Libertadores 2014 | The Strongest | Bolivia | Ganó | 2 | 0 |
24 | 08/04/2014 | Libertadores 2014 | Universitario Lima | Perú | Ganó | 1 | 0 |
25 | 20/04/2021 | Libertadores 2021 | Flamengo | Brasil | Perdió | 2 | 3 |
26 | 13/05/2021 | Libertadores 2021 | Liga de Quito | Ecuador | Ganó | 3 | 1 |
27 | 19/05/2021 | Libertadores 2021 | Unión La Calera | Chile | Ganó | 2 | 1 |
28 | 14/04/2022 | Libertadores 2022 | Bragantino | Brasil | Empató | 2 | 2 |
29 | 26/04/2022 | Libertadores 2022 | Nacional | Uruguay | Perdió | 1 | 2 |
30 | 24/05/2022 | Libertadores 2022 | Estudiantes | Argentina | Ganó | 4 | 0 |
31 | 02/04/2025 | Libertadores 2025 | Peñarol | Uruguay | Ganó | 2 | 1 |
32 | 08/05/2025 | Libertadores 2025 | Olimpia | Paraguay | Empató | 1 | 1 |
FOTO DE PORTADA: BAIRES