Estudiantes cortó su peor racha como local en la historia de la Libertadores
El equipo Pincharrata superó a Botafogo en el Estadio Uno y regresó a la victoria.
ESTUDIANTES superó 1-0 a Botafogo con gol de Guido Carrillo en el estadio UNO Jorge Luis Hirschi, por la tercera fecha del Grupo A de la Copa Libertadores 2025.
El elenco Pincharrata llevaba tres derrotas consecutivas en condición de local en la competencia y acumulaba cuatro partidos perdidos de los últimos cinco que había jugado en casa, una marca inédita a lo largo de los 75 cotejos que disputó en calidad de anfitrión.
La edición 2024 la cerró con las caídas ante Gremio y Huachipato, un revés que le cortó la serie de 33 victorias seguidas tras ponerse 1-0, una racha que se había iniciado ante Sportivo Luqueño en 1984 (1-1). Sergio Gurrieri marcó el 1-0 para el local y Jorge Jara, a los 84m, decretó la igualdad visitante. En tanto, la edición actual tuvo en el inicio la derrota 2-1 ante Universidad de Chile.
De todas formas, el conjunto Albirrojo sigue presentando una fuerte localía en la competencia, producto de 58 triunfos en 75 encuentros disputados (8 empates y 10 derrotas).
Por otra parte, de las 55 veces que marcó el 1-0 como local, en 50 mantuvo la ventaja, 3 veces el juego terminó en empate y dos los perdió (ante Huachipato en 2024 y frente a Universidad de Chile).
TODOS LOS PARTIDOS DE LOCAL EN LA LIBERTADORES
# | FECHA | TORNEO | RIVAL | PAÍS | RESULTADO | GF | GC |
1 | 17/02/1968 | Libertadores 1968 | Deportivo Cali | Colombia | Ganó | 3 | 0 |
2 | 21/02/1968 | Libertadores 1968 | Millonario | Colombia | Empató | 0 | 0 |
3 | 29/02/1968 | Libertadores 1968 | Independiente | Argentina | Ganó | 2 | 0 |
4 | 04/04/1968 | Libertadores 1968 | Independiente | Argentina | Ganó | 1 | 0 |
5 | 09/04/1968 | Libertadores 1968 | Universitario | Perú | Ganó | 1 | 0 |
6 | 24/04/1968 | Libertadores 1968 | RACING | Argentina | Ganó | 3 | 0 |
7 | 02/05/1968 | Libertadores 1968 | Palmeiras | Brasil | Ganó | 2 | 1 |
8 | 07/05/1969 | Libertadores 1969 | Universidad Católica | Chile | Ganó | 3 | 1 |
9 | 22/05/1969 | Libertadores 1969 | Nacional | Uruguay | Ganó | 2 | 0 |
10 | 15/05/1970 | Libertadores 1970 | River | Argentina | Ganó | 3 | 1 |
11 | 21/05/1970 | Libertadores 1970 | Peñarol | Uruguay | Ganó | 1 | 0 |
12 | 29/04/1971 | Libertadores 1971 | Barcelona | Ecuador | Perdió | 0 | 1 |
13 | 19/05/1971 | Libertadores 1971 | Unión Española | Chile | Ganó | 2 | 1 |
14 | 26/05/1971 | Libertadores 1971 | Nacional | Uruguay | Ganó | 1 | 0 |
15 | 25/03/1976 | Libertadores 1976 | Portuguesa | Venezuela | Ganó | 3 | 0 |
16 | 30/03/1976 | Libertadores 1976 | Deportivo Galicia | Venezuela | Ganó | 4 | 0 |
17 | 07/04/1976 | Libertadores 1976 | River | Argentina | Ganó | 1 | 0 |
18 | 16/03/1983 | Libertadores 1983 | Ferro | Argentina | Empató | 0 | 0 |
19 | 12/04/1983 | Libertadores 1983 | Colo Colo | Chile | Ganó | 4 | 1 |
20 | 10/05/1983 | Libertadores 1983 | Cobreloa | Chile | Ganó | 2 | 0 |
21 | 01/07/1983 | Libertadores 1983 | América de Cali | Colombia | Ganó | 2 | 0 |
22 | 08/07/1983 | Libertadores 1983 | Gremio | Brasil | Empató | 3 | 3 |
23 | 29/02/1984 | Libertadores 1984 | Independiente | Argentina | Empató | 1 | 1 |
24 | 27/03/1984 | Libertadores 1984 | Sportivo Luqueño | Paraguay | Empató | 1 | 1 |
25 | 27/04/1984 | Libertadores 1984 | Olimpia | Paraguay | Perdió | 0 | 1 |
26 | 21/02/2006 | Libertadores 2006 | Sporting Cristal | Perú | Ganó | 4 | 3 |
27 | 21/03/2006 | Libertadores 2006 | Independiente Santa Fe | Colombia | Ganó | 1 | 0 |
28 | 13/04/2006 | Libertadores 2006 | Bolívar | Bolivia | Ganó | 2 | 1 |
29 | 25/04/2006 | Libertadores 2006 | Goias | Brasil | Ganó | 2 | 0 |
30 | 10/05/2006 | Libertadores 2006 | San Pablo | Brasil | Ganó | 1 | 0 |
31 | 26/02/2008 | Libertadores 2008 | Lanús | Argentina | Empató | 0 | 0 |
32 | 18/03/2008 | Libertadores 2008 | Danubio | Uruguay | Ganó | 2 | 0 |
33 | 15/04/2008 | Libertadores 2008 | Deportivo Cuenca | Ecuador | Ganó | 2 | 0 |
34 | 06/05/2008 | Libertadores 2008 | Liga de Quito | Ecuador | Ganó | 2 | 1 |
35 | 04/02/2009 | Libertadores 2009 | Sporting Cristal | Perú | Ganó | 1 | 0 |
36 | 26/02/2009 | Libertadores 2009 | Universitario de Sucre | Bolivia | Ganó | 1 | 0 |
37 | 19/03/2009 | Libertadores 2009 | Deportivo Quito | Ecuador | Ganó | 4 | 0 |
38 | 08/04/2009 | Libertadores 2009 | Cruzeiro | Brasil | Ganó | 4 | 0 |
39 | 07/05/2009 | Libertadores 2009 | Libertad | Paraguay | Ganó | 3 | 0 |
40 | 18/06/2009 | Libertadores 2009 | Defensor Sporting | Uruguay | Ganó | 1 | 0 |
41 | 25/06/2009 | Libertadores 2009 | Nacional | Uruguay | Ganó | 1 | 0 |
42 | 08/07/2009 | Libertadores 2009 | Cruzeiro | Brasil | Empató | 0 | 0 |
43 | 11/02/2010 | Libertadores 2010 | Juan Aurich | Perú | Ganó | 5 | 1 |
44 | 23/03/2010 | Libertadores 2010 | Bolívar | Bolivia | Ganó | 2 | 0 |
45 | 20/04/2010 | Libertadores 2010 | Alianza Lima | Perú | Ganó | 1 | 0 |
46 | 05/05/2010 | Libertadores 2010 | San Luis | México | Ganó | 3 | 1 |
47 | 20/05/2010 | Libertadores 2010 | Internacional | Brasil | Ganó | 2 | 1 |
48 | 23/02/2011 | Libertadores 2011 | Tolima | Colombia | Ganó | 1 | 0 |
49 | 17/03/2011 | Libertadores 2011 | Guaraní | Paraguay | Ganó | 5 | 1 |
50 | 13/04/2011 | Libertadores 2011 | Cruzeiro | Brasil | Perdió | 0 | 3 |
51 | 27/04/2011 | Libertadores 2011 | Cerro Porteño | Paraguay | Empató | 0 | 0 |
52 | 12/02/2015 | Libertadores 2015 | Independiente del Valle | Ecuador | Ganó | 4 | 0 |
53 | 25/02/2015 | Libertadores 2015 | Barcelona | Ecuador | Ganó | 3 | 0 |
54 | 18/03/2015 | Libertadores 2015 | Libertad | Paraguay | Ganó | 1 | 0 |
55 | 09/04/2015 | Libertadores 2015 | Atlético Nacional | Colombia | Perdió | 0 | 1 |
56 | 05/05/2015 | Libertadores 2015 | Independiente Santa Fe | Colombia | Ganó | 2 | 1 |
57 | 11/04/2017 | Libertadores 2017 | Barcelona | Ecuador | Perdió | 0 | 2 |
58 | 19/04/2017 | Libertadores 2017 | Atlético Nacional | Colombia | Ganó | 1 | 0 |
59 | 25/05/2017 | Libertadores 2017 | Botafogo | Brasil | Ganó | 1 | 0 |
60 | 14/03/2018 | Libertadores 2018 | Real Garcilaso | Perú | Ganó | 3 | 0 |
61 | 05/04/2018 | Libertadores 2018 | Santos | Brasil | Perdió | 0 | 1 |
62 | 24/05/2018 | Libertadores 2018 | Nacional | Uruguay | Ganó | 3 | 1 |
63 | 07/08/2018 | Libertadores 2018 | Gremio | Brasil | Ganó | 2 | 1 |
64 | 02/03/2022 | Libertadores 2022 | Audax Italiano | Chile | Ganó | 2 | 0 |
65 | 16/03/2022 | Libertadores 2022 | Everton | Chile | Ganó | 1 | 0 |
66 | 07/04/2022 | Libertadores 2022 | Vélez | Argentina | Ganó | 4 | 1 |
67 | 26/04/2022 | Libertadores 2022 | Bragantino | Brasil | Ganó | 2 | 0 |
68 | 03/05/2022 | Libertadores 2022 | Nacional | Uruguay | Ganó | 1 | 0 |
69 | 07/07/2022 | Libertadores 2022 | Fortaleza | Brasil | Ganó | 3 | 0 |
70 | 11/08/2022 | Libertadores 2022 | Athletico Paranaense | Brasil | Perdió | 0 | 1 |
71 | 09/04/2024 | Libertadores 2024 | The Strongest | Bolivia | Ganó | 2 | 1 |
72 | 23/04/2024 | Libertadores 2024 | Gremio | Brasil | Perdió | 0 | 1 |
73 | 29/05/2024 | Libertadores 2024 | Huachipato | Chile | Perdió | 3 | 4 |
74 | 08/04/2025 | Libertadores 2025 | Universidad de Chile | Chile | Perdió | 1 | 2 |
75 | 23/04/2025 | Libertadores 2025 | Botafogo | Brasil | Ganó | 1 | 0 |
FOTO DE PORTADA: BAIRES