FÚTBOL EUROPEO

Por qué fue histórico el 8-0 de Newcastle sobre Sheffield United

Por Silvio Maverino · 24 de septiembre de 2023

Las Urracas cerraron con una goleada la fecha 6 de la Premier League.


La fecha 6 de la Premier League 2023-2024 se completó este domingo con la la histórica goleada de Newcastle sobre Sheffield United por 8-0, como visitante.

Sean Longstaff (minuto 21), Dan Burn (31) y Sven Botman (35) en el primer tiempo. Mientras que Callum Wilson (56), Anthony Gordon (61), el paraguayo Miguel Almirón (68), el brasileño Bruno Guimaraes (72) y el sueco Alexander Isak (87) llevaron la cuenta final hasta el rotundo 8-0. El equipo ganador registró ocho goleadores diferentes y se convirtió en el primero en hacerlo en la historia de la competencia.

Las Urracas consiguieron su mayor victoria a domicilio en la competición e igualaron la goleada más importante de la historia cuando en 1999 superaron a otro Sheffield, el Wednesday Football Club que está actualmente en segunda división, por el mismo resultado con cinco tantos de Alan Shearer.

 

MAYORES GOLEADAS DE LA HISTORIA EN LA PRIMERA DIVISIÓN DE INGLATERRA

# TEMPORADA FECHA LOCAL RESULTADO DIFERENCIA VISITANTE
1 1908/1909 21/04/1909 Nottingham Forest 12-0 12 Leicester Fosse
2 1891/1892 04/04/1892 West Bromwich Albion 12-0 12 Darwen
3 1912/1913 05/10/1912 Aston Villa 10-0 10 The Wednesday
4 1925/1926 29/08/1925 Aston Villa 10-0 10 Burnley
5 1928/1929 20/10/1928 Leicester City 10-0 10 Portsmouth FC
6 1928/1929 19/01/1929 Sheffield United 10-0 10 Burnley
7 1889/1890 14/09/1889 Preston North End 10-0 10 Stoke City
8 1891/1892 12/03/1892 Aston Villa 12-2 9 Accrington
9 1925/1926 01/01/1926 Sheffield United 11-2 9 Cardiff City
10 1930/1931 13/12/1930 Huddersfield Town 10-1 9 Blackpool
11 1937/1938 15/04/1938 Wolverhampton Wanderers 10-1 9 Leicester City
12 1963/1964 26/12/1963 Fulham FC 10-1 9 Ipswich Town
13 1892/1893 15/10/1892 Newton Heath FC 10-1 9 Wolverhampton Wanderers
14 1959/1960 16/09/1959 Wolverhampton Wanderers 9-0 9 Fulham FC
15 1989/1990 12/09/1989 Liverpool 9-0 9 Crystal Palace
16 1994/1995 03/03/1995 Manchester United 9-0 9 Ipswich Town
17 2020/2021 02/02/2021 Manchester United 9-0 9 Southampton
18 2022/2023 27/08/2022 Liverpool 9-0 9 Bournemouth
19 1899/1900 04/09/1899 Aston Villa 9-0 9 Glossop North End
20 1891/1892 09/01/1892 Burnley FC 9-0 9 Darwen
21 1890/1891 10/01/1891 Derby County 9-0 9 Wolverhampton Wanderers
22 1898/1899 21/01/1899 Derby County 9-0 9 The Wednesday
23 1893/1894 26/12/1893 Aston Villa 9-0 9 Darwen
24 1891/1892 28/11/1891 Notts County 9-0 9 Accrington
25 2019/2020 25/10/2019 Southampton 0-9 9 Leicester City
26 1908/1909 05/12/1908 Newcastle United 1-9 8 Sunderland
27 1955/1956 03/09/1955 Cardiff City 1-9 8 Wolverhampton Wanderers
28 1906/1907 03/09/1906 Everton 9-1 8 Manchester City
29 1930/1931 13/12/1930 Sheffield Wednesday 9-1 8 Birmingham
30 1930/1931 28/01/1931 Arsenal 9-1 8 Grimsby Town
31 1963/1964 21/03/1964 Stoke City 9-1 8 Ipswich Town
32 2009/2010 22/11/2009 Tottenham Hotspur 9-1 8 Wigan Athletic
33 1894/1895 05/01/1895 Blackburn Rovers 9-1 8 Small Heath Birmingham
34 1889/1890 07/12/1889 Wolverhampton Wanderers 9-1 8 Burnley
35 1889/1890 16/11/1889 Blackburn Rovers 9-1 8 Notts County
36 1888/1889 29/09/1888 Aston Villa 9-1 8 Notts County
37 1934/1935 10/11/1934 Huddersfield Town 8-0 8 Liverpool
38 1934/1935 15/12/1934 Arsenal 8-0 8 Leicester City
39 1934/1935 19/04/1935 Arsenal 8-0 8 Middlesbrough
40 1947/1948 01/05/1948 Arsenal 8-0 8 Grimsby Town
41 1950/1951 30/09/1950 Middlesbrough 8-0 8 Huddersfield Town
42 1957/1958 01/02/1958 Preston North End 8-0 8 Birmingham City
43 1959/1960 21/11/1959 Burnley FC 8-0 8 Nottingham Forest
44 1968/1969 19/10/1968 West Ham United 8-0 8 Sunderland
45 1971/1972 19/11/1971 Everton 8-0 8 Southampton
46 1982/1983 25/09/1982 Watford FC 8-0 8 Sunderland
47 1999/2000 19/09/1999 Newcastle United 8-0 8 Sheffield Wednesday
48 2009/2010 09/05/2010 Chelsea 8-0 8 Wigan Athletic
49 2012/2013 23/12/2012 Chelsea 8-0 8 Aston Villa
50 2014/2015 18/10/2014 Southampton 8-0 8 Sunderland
51 2019/2020 21/09/2019 Manchester City 8-0 8 Watford
52 2023/2024 24/09/2023 Sheffield United 0-8 8 Newcastle United

FOTO DE PORTADA: NEWCASTLE 


Ver artículo completo